3M Speedglas
Current Checked on 2026-07-04Adflo PAPR
3M's belt-mounted welding PAPR, used with Speedglas 9100-Air, 9100 FX-Air, 9100 MP, G5-01 and G5-03 Pro Air headtops (and Versaflo M-series with the correct breathing tube/duct).
- UK/EUEN 12941:1998+A2:2008 · TH2 or TH3 — depends on headtop AND filter (e.g. G5-01 TH3, 9100 Air TH2 per 3M matrix)
- USNIOSH 42 CFR 84 · HE (approval-label specific)
- AU/NZAS/NZS 1716:2012 · Respiratory Protective Devices
Summary
3M's belt-mounted welding PAPR, used with Speedglas 9100-Air, 9100 FX-Air, 9100 MP, G5-01 and G5-03 Pro Air headtops (and Versaflo M-series with the correct breathing tube/duct). Approved combinations are defined by the NIOSH approval label / EN certificate for the complete system — always check the label for your exact headtop, tube and filter stack.
Specification
- Maker
- 3M Speedglas
- System
- Adflo PAPR
- Status
- Current
- UK/EU approval
- EN 12941:1998+A2:2008
TH2 or TH3 — depends on headtop AND filter (e.g. G5-01 TH3, 9100 Air TH2 per 3M matrix) - US approval
- NIOSH 42 CFR 84
HE (approval-label specific) - AU/NZ approval
- AS/NZS 1716:2012
Respiratory Protective Devices - Record status
- ✓ Verified · 2026-07-04
Compatible headtops
6 listed- 01Speedglas 9100-Air
- 02Speedglas 9100 FX-Air
- 03Speedglas 9100 MP
- 04Speedglas G5-01
- 05Speedglas G5-03 Pro Air
- 06Versaflo M-series (with correct tube/duct)
Generation, region and notes
Part numbers are region- and generation-sensitive: US/legacy numbering (15-xxxx-xx, 35-xxxx-xx) coexists with current EMEA numbering (83xxxx / 836xxx). Records on this site carry region fields for this reason.
Exact warning from the 3M user instructions: "Do not repair or modify any component of this system. Do not use with parts or accessories other than those manufactured by 3M as described in these User Instructions or on the NIOSH approval label for this respirator. Failure to do so may adversely affect respirator performance and result in sickness and death." Key tube constraint: the SG-50W breathing tube can only be used with 9100 Air, 9100 FX Air, 9100 MP and M-series headgear, is REQUIRED for HE+OV/AG combinations on 9100-Air/9100 MP, and must be used with M-400 headgear in any Adflo configuration.
Sources
2 documentsReplacement parts: observed market prices
Observed market ranges, not quotes and not our shop prices. Not a yearly cost: how often you replace each part depends on your work (see filter life).
UK · GBP
| Part type | Part | Observed band | As of | Offers |
|---|---|---|---|---|
| Pre-filter | 836010 Adflo Prefilter (pkg of 5, EMEA)Band is for a pack of 5 | £15.30–£21.59 GBP | 2026-07-11 | 9 |
US · USD
| Part type | Part | Observed band | As of | Offers |
|---|---|---|---|---|
| Pre-filter | 15-0099-99 Adflo Pre-filter | $3.87–$5.72 USD | 2026-07-06 | 7 |
AU · AUD
| Part type | Part | Observed band | As of | Offers |
|---|---|---|---|---|
| Filter | 837110 Adflo Odour Filter (EMEA) | A$154.92–A$479.41 AUD | 2026-07-06 | 3 |
| Pre-filter | 836010 Adflo Prefilter (pkg of 5, EMEA)Band is for a pack of 5 | A$26.40–A$99.99 AUD | 2026-07-11 | 9 |
| Battery | 837630 Adflo Li-ion Battery Standard (EMEA) | A$240.46–A$464.73 AUD | 2026-07-06 | 4 |
One of each: A$421.78 – A$1044.13 AUD (each line as sold, so a pack counts as one)
CA · CAD
| Part type | Part | Observed band | As of | Offers |
|---|---|---|---|---|
| Pre-filter | 836010 Adflo Prefilter (pkg of 5, EMEA)Band is for a pack of 5 | C$11.21–C$28.52 CAD | 2026-07-06 | 3 |
| Battery | 837630 Adflo Li-ion Battery Standard (EMEA) | C$258.68–C$750.98 CAD | 2026-07-06 | 3 |
One of each: C$269.89 – C$779.50 CAD (each line as sold, so a pack counts as one)
DE · EUR
| Part type | Part | Observed band | As of | Offers |
|---|---|---|---|---|
| Pre-filter | 836010 Adflo Prefilter (pkg of 5, EMEA)Band is for a pack of 5 | €10.91–€22.45 EUR | 2026-07-11 | 6 |
Spares that fit
41 parts recorded for this system
Parts whose fitment record names this system. “Fit evidence” is the tier of the fitment claim and its source. Market price bands are observed market ranges, not quotes, and are not our shop prices.
| Part number | Part | Category | Fit evidence | Regions | Our shop | Market price band |
|---|---|---|---|---|---|---|
| 35-1099-07 | Adflo Li-ion Battery (standard) | Battery | Manufacturer listedsource, checked 2026-07-04 | US, UK, EU | – | – |
| 837620 | Adflo Battery Standard (legacy NiMH era)Superseded | Battery | Manufacturer listedsource, checked 2026-07-04 | UK, EU | – | – |
| 837630 | Adflo Li-ion Battery Standard (EMEA) | Battery | Manufacturer listedsource, checked 2026-07-04 | UK, EU | Our shop (UK)Out of stock as of 2026-09-14 | A$240.46–A$464.73 AUD · AUas of 2026-07-06, 4 offers; observed market range, not a quote C$258.68–C$750.98 CAD · CAas of 2026-07-06, 3 offers; observed market range, not a quote |
| 837631 | Adflo Heavy-Duty Li-ion Battery | Battery | Manufacturer listedsource (Our shop), checked 2026-07-05 | UK, EU, US | Our shop (UK)In stock as of 2026-09-14 Our shop (US)In stock as of 2026-09-14 | – |
| 35-0099-08 | Adflo Smart Battery Charger | Charger | Manufacturer listedsource, checked 2026-07-06 | US | Our shop (US)In stock as of 2026-09-14 | – |
| 833101 | Adflo Battery Charger (legacy NiMH era, EMEA)Superseded | Charger | Manufacturer listedsource, checked 2026-07-06 | UK, EU | – | – |
| 833111 | Adflo Battery Charger for Li-ion Battery (EMEA) | Charger | Manufacturer listedsource, checked 2026-07-06 | UK, EU | Our shop (UK)In stock as of 2026-09-14 Our shop (US)In stock as of 2026-09-14 | €151.60–€173.94 EUR · DEas of 2026-07-06, 4 offers; observed market range, not a quote £95.57–£146.36 GBP · UKas of 2026-07-06, 3 offers; observed market range, not a quote |
| 15-0299-99 | Adflo High-Efficiency (HE) Particulate Filter | Filter | Manufacturer listedsource, checked 2026-07-04 | US | – | – |
| 837012 | Adflo Particle Filter P SL (EMEA) | Filter | Manufacturer listedsource, checked 2026-07-04 | UK, EU | Our shop (UK)In stock as of 2026-09-14 Our shop (US)In stock as of 2026-09-14 | DE: band withheldFlagged for re-check upstream: the original sample cannot support a like-for-like range. UK: band withheldFlagged for re-check upstream: the original sample cannot support a like-for-like range. US: band withheldFlagged for re-check upstream: the original sample cannot support a like-for-like range. |
| 837110 | Adflo Odour Filter (EMEA) | Filter | Manufacturer listedsource, checked 2026-07-06 | UK, EU | Our shop (UK)In stock as of 2026-09-14 | A$154.92–A$479.41 AUD · AUas of 2026-07-06, 3 offers; observed market range, not a quote |
| 15-0099-99 | Adflo Pre-filter | Pre-filter | Manufacturer listedsource, checked 2026-07-06 | US | – | $3.87–$5.72 USD · USas of 2026-07-06, 7 offers; observed market range, not a quote |
| 836010 | Adflo Prefilter (pkg of 5, EMEA) | Pre-filter | Manufacturer listedsource, checked 2026-07-06 | UK, EU | Our shop (UK)Out of stock as of 2026-09-14 Our shop (US)Out of stock as of 2026-09-14 | A$26.40–A$99.99 AUD · AUas of 2026-07-11, 9 offers; observed market range, not a quote. Per package of 5 prefilters (836010 is a pkg-of-5 SKU) - not per prefilter. C$11.21–C$28.52 CAD · CAas of 2026-07-06, 3 offers; observed market range, not a quote. Per package of 5 prefilters (836010 is a pkg-of-5 SKU) - not per prefilter. €10.91–€22.45 EUR · DEas of 2026-07-11, 6 offers; observed market range, not a quote. Per package of 5 prefilters (836010 is a pkg-of-5 SKU) - not per prefilter. £15.30–£21.59 GBP · UKas of 2026-07-11, 9 offers; observed market range, not a quote. Per package of 5 prefilters (836010 is a pkg-of-5 SKU) - not per prefilter. |
| 15-0399-99 | Adflo Organic Vapour / Acid Gas (OV/AG) Cartridge (alternate) | Gas cartridge | Manufacturer listedsource, checked 2026-07-06 | US | – | – |
| 15-0499-99 | Adflo Organic Vapour / Acid Gas (OV/AG) Cartridge | Gas cartridge | Manufacturer listedsource, checked 2026-07-04 | US | – | C$168.00–C$395.00 CAD · CAas of 2026-07-06, 5 offers; observed market range, not a quote $310.48–$680.38 USD · USas of 2026-07-06, 5 offers; observed market range, not a quote |
| 837242 | Adflo Gas Filter A1B1E1 (EMEA) | Gas cartridge | Manufacturer listedsource, checked 2026-07-06 | UK, EU | Our shop (UK)In stock as of 2026-09-14 | – |
| 837542 | Adflo Gas Filter A2 (EMEA) | Gas cartridge | Manufacturer listedsource, checked 2026-07-06 | UK, EU | Our shop (UK)Out of stock as of 2026-09-14 | – |
| 35-0699-99 | Adflo Nuisance Odor Pad Assembly | Odour pad | Manufacturer listedsource, checked 2026-07-06 | US | – | – |
| 35-0799-99 | Adflo Nuisance Odor Pad | Odour pad | Manufacturer listedsource, checked 2026-07-06 | US | – | C$58.99–C$374.39 CAD · CAas of 2026-07-06, 5 offers; observed market range, not a quote |
| 837120 | Adflo Odour Filter Pad (EMEA) | Odour pad | Manufacturer listedsource, checked 2026-07-06 | UK, EU | – | £39.54–£45.96 GBP · UKas of 2026-07-06, 4 offers; observed market range, not a quote |
| 15-0009-99 | Adflo Spark Arrestor | Spark arrestor | Manufacturer listedsource, checked 2026-07-06 | US | – | – |
| 836000 | Adflo Spark Arrestor (EMEA) | Spark arrestor | Manufacturer listedsource, checked 2026-07-06 | UK, EU | Our shop (UK)Out of stock as of 2026-09-14 | – |
| 834009 | Adflo Breathing Tube with Silencer and QRS Connection (EMEA) | Hose | Manufacturer listedsource, checked 2026-07-06 | UK, EU | – | – |
| 834016 | Adflo Breathing Tube, Self-Adjusting QRS (EMEA) | Hose | Manufacturer listedsource, checked 2026-07-06 | UK, EU | Our shop (UK)In stock as of 2026-09-14 | £38.82–£53.57 GBP · UKas of 2026-07-11, 6 offers; observed market range, not a quote |
| 834017 | Adflo Breathing Tube, Heavy-Duty Rubber QRS (EMEA) | Hose | Manufacturer listedsource, checked 2026-07-06 | UK, EU | – | – |
| 834019 | Adflo Breathing Tube, Long QRS (EMEA) | Hose | Manufacturer listedsource, checked 2026-07-06 | UK, EU | – | – |
| SG-30W | Adflo Breathing Tube — Self-Adjusting | Hose | Manufacturer listedsource, checked 2026-07-06 | US | – | C$154.65–C$190.71 CAD · CAas of 2026-07-06, 4 offers; observed market range, not a quote $94.29–$104.45 USD · USas of 2026-07-06, 3 offers; observed market range, not a quote |
| SG-40W | Adflo Breathing Tube — Heavy Duty | Hose | Manufacturer listedsource, checked 2026-07-06 | US | – | – |
| SG-50W | Adflo Breathing Tube — Sound Dampening | Hose | Manufacturer listedsource, checked 2026-07-06 | US | – | – |
| 15-0099-06 | Adflo Leather Tongue Extender Replacement Belt | Belt | Manufacturer listedsource, checked 2026-07-06 | US | – | – |
| 15-0099-16 | Adflo Leather Belt | Belt | Manufacturer listedsource, checked 2026-07-06 | US | – | – |
| 35-0099-14 | Adflo Nylon Webbing Belt with Quick Connection | Belt | Manufacturer listedsource, checked 2026-07-06 | US | – | – |
| 835000 | Adflo Belt (EMEA) | Belt | Manufacturer listedsource, checked 2026-07-06 | UK, EU | Our shop (UK)In stock as of 2026-09-14 | – |
| 835005 | Adflo Belt Front Part (EMEA) | Belt | Manufacturer listedsource, checked 2026-07-06 | UK, EU | – | – |
| 835010 | Adflo Belt Quick Connection (EMEA) | Belt | Manufacturer listedsource, checked 2026-07-06 | UK, EU | – | – |
| 835020 | Adflo Braces (EMEA) | Harness | Manufacturer listedsource, checked 2026-07-06 | UK, EU | – | – |
| 15-0099-05 | Adflo Airflow Indicator | Other | Manufacturer listedsource, checked 2026-07-06 | US | – | – |
| 790105 | Adflo Carry Bag (EMEA) | Other | Manufacturer listedsource, checked 2026-07-06 | UK, EU | – | – |
| 837000 | Adflo Storage Bag (EMEA) | Other | Manufacturer listedsource, checked 2026-07-06 | UK, EU | – | – |
| 838020 | Adflo Airflow Indicator (EMEA) | Other | Manufacturer listedsource, checked 2026-07-06 | UK, EU | – | – |
| 838031 | Adflo Filter Cover, Black (EMEA) | Other | Manufacturer listedsource, checked 2026-07-06 | UK, EU | – | – |
| BPK-HD | Adflo Heavy Duty Backpack | Other | Manufacturer listedsource, checked 2026-07-06 | US | Our shop (UK)Out of stock as of 2026-09-14 | £111.23–£144.69 GBP · UKas of 2026-07-06, 3 offers; observed market range, not a quote $348.82–$505.13 USD · USas of 2026-07-06, 3 offers; observed market range, not a quote |
Compare with
Other systems, same measures
The three systems that share the most approval regions with this one (UK/EU, US, AU/NZ).
- Status
- Current
- EN class
- TH3 P R SL
- NIOSH
- Yes
- Headtops
- 2
- Checked
- ✓ 2026-07-06
- Status
- Current
- EN class
- TH2 / TH3
- NIOSH
- No
- Headtops
- 3
- Checked
- ✓ 2026-07-06